<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M.I.T. Consulting &#187; Android Phone</title>
	<atom:link href="http://www.mitconsulting.ca/category/android-phone-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mitconsulting.ca</link>
	<description>Expert IT Support and Computer Services</description>
	<lastBuildDate>Fri, 24 May 2013 00:06:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Video shows how to use Google Glass</title>
		<link>http://www.mitconsulting.ca/2013/05/video-shows-how-to-use-google-glass/</link>
		<comments>http://www.mitconsulting.ca/2013/05/video-shows-how-to-use-google-glass/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:00:11 +0000</pubDate>
		<dc:creator>M.I.T. Consulting</dc:creator>
				<category><![CDATA[Android Phone]]></category>

		<guid isPermaLink="false">http://mitconsulting.prontopreview.com/?p=3429</guid>
		<description><![CDATA['It's here, it's here, it's kind of finally here' was a cry uttered by many a Google fan recently when Google announced that their augmented reality project Google Glass had begun shipping. In truth, the version of Glass released is actually the Explore edition, a limited release, which is aimed at early adopters and developers [...]]]></description>
		<wfw:commentRss>http://www.mitconsulting.ca/2013/05/video-shows-how-to-use-google-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to add notes to your calls?</title>
		<link>http://www.mitconsulting.ca/2013/04/want-to-add-notes-to-your-calls/</link>
		<comments>http://www.mitconsulting.ca/2013/04/want-to-add-notes-to-your-calls/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 20:30:33 +0000</pubDate>
		<dc:creator>M.I.T. Consulting</dc:creator>
				<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[2013april10_androidphone_a]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android app]]></category>
		<category><![CDATA[android phone]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[call notes]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[useful apps]]></category>

		<guid isPermaLink="false">http://mitconsulting.prontopreview.com/?p=3402</guid>
		<description><![CDATA[One of the most important aspects of the smartphone is the app. Apps are small programs that essentially give the smartphone its functionality, and are usually downloaded onto your phone from an online store like iTunes or Google Play. Android users who download apps from Google Play have over 800,000 apps to choose from, many [...]]]></description>
		<wfw:commentRss>http://www.mitconsulting.ca/2013/04/want-to-add-notes-to-your-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update to Chrome Beta for Android</title>
		<link>http://www.mitconsulting.ca/2013/03/update-to-chrome-beta-for-android/</link>
		<comments>http://www.mitconsulting.ca/2013/03/update-to-chrome-beta-for-android/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 20:15:28 +0000</pubDate>
		<dc:creator>M.I.T. Consulting</dc:creator>
				<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[2013mar14_androidphones_a]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android phones]]></category>
		<category><![CDATA[chrome beta update for android]]></category>
		<category><![CDATA[chrome for android]]></category>
		<category><![CDATA[data compression on chrome mobile]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://mitconsulting.prontopreview.com/?p=3369</guid>
		<description><![CDATA[If you are an Android user, you likely use Google's other products on a regular basis. Google banks on this, and is constantly updating apps or products to make them seamless across multiple devices. One such example of this is Chrome. You can install it on your phone and computer and have bookmarks, search history, [...]]]></description>
		<wfw:commentRss>http://www.mitconsulting.ca/2013/03/update-to-chrome-beta-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get more out of calls with Sanity</title>
		<link>http://www.mitconsulting.ca/2013/02/get-more-out-of-calls-with-sanity/</link>
		<comments>http://www.mitconsulting.ca/2013/02/get-more-out-of-calls-with-sanity/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 15:00:31 +0000</pubDate>
		<dc:creator>M.I.T. Consulting</dc:creator>
				<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[2013Feb13_AndroidPhone_A]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android apps]]></category>
		<category><![CDATA[Android phones]]></category>
		<category><![CDATA[Call management on Android]]></category>
		<category><![CDATA[Calls on Android]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Sanity]]></category>

		<guid isPermaLink="false">http://mitconsulting.prontopreview.com/?p=3315</guid>
		<description><![CDATA[One of the greatest things about smartphones are the apps. If you have an iPhone or an Android, or even a BlackBerry and Windows Phone, you likely have well over 30 apps installed. It seems like there is an app for everything these days, especially for Android users. Some of the best, for businesses, extend [...]]]></description>
		<wfw:commentRss>http://www.mitconsulting.ca/2013/02/get-more-out-of-calls-with-sanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick snapshot of Android in 2013</title>
		<link>http://www.mitconsulting.ca/2013/01/a-quick-snapshot-of-android-in-2013/</link>
		<comments>http://www.mitconsulting.ca/2013/01/a-quick-snapshot-of-android-in-2013/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 15:00:55 +0000</pubDate>
		<dc:creator>M.I.T. Consulting</dc:creator>
				<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[2013Jan16_AndroidPhone_A]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android adoption rates]]></category>
		<category><![CDATA[Android in 2013]]></category>
		<category><![CDATA[Android OS]]></category>
		<category><![CDATA[Android phones]]></category>
		<category><![CDATA[Jelly Bean]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[State of Android 2013]]></category>

		<guid isPermaLink="false">http://mitconsulting.prontopreview.com/?p=3245</guid>
		<description><![CDATA[When you look at Apple's mobile platform, iOS, it's easy to tell that it's wildly successful. Competitors like Google know this and have been working for years to catch up. While the iPhone and iOS are still king, Android seems to be quickly catching up. If you look into the current numbers, 2013 should be [...]]]></description>
		<wfw:commentRss>http://www.mitconsulting.ca/2013/01/a-quick-snapshot-of-android-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Android yours: Custom home screens</title>
		<link>http://www.mitconsulting.ca/2012/12/make-android-yours-custom-home-screens/</link>
		<comments>http://www.mitconsulting.ca/2012/12/make-android-yours-custom-home-screens/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 15:00:12 +0000</pubDate>
		<dc:creator>M.I.T. Consulting</dc:creator>
				<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[2012Dec19_AndroidPhone_A]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android home screen]]></category>
		<category><![CDATA[android phone]]></category>
		<category><![CDATA[Change background on Android device]]></category>
		<category><![CDATA[How to customize Android]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://mitconsulting.prontopreview.com/?p=3188</guid>
		<description><![CDATA[When it comes to smartphones the average user is spoilt for choice. There are so many makes and models out there that picking the one that is right for you can be a long and often drawn out process. One thing most users look for is the ability to customize their phones, and if you [...]]]></description>
		<wfw:commentRss>http://www.mitconsulting.ca/2012/12/make-android-yours-custom-home-screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 new Nexus devices raise the benchmark</title>
		<link>http://www.mitconsulting.ca/2012/11/2-new-nexus-devices-raise-the-benchmark/</link>
		<comments>http://www.mitconsulting.ca/2012/11/2-new-nexus-devices-raise-the-benchmark/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 15:30:19 +0000</pubDate>
		<dc:creator>M.I.T. Consulting</dc:creator>
				<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[2012Nov21_AndroidPhone_A]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Features of the new Nexus]]></category>
		<category><![CDATA[Google Nexus]]></category>
		<category><![CDATA[Jelly Bean 4.2]]></category>
		<category><![CDATA[new Nexus devices]]></category>
		<category><![CDATA[Nexus 10]]></category>

		<guid isPermaLink="false">http://mitconsulting.prontopreview.com/?p=3120</guid>
		<description><![CDATA[November 13, for many just a normal Tuesday, for Google's mobile platform - Android: One of the biggest days of the year. Why was the 13th such a big day? It's the day Google released not only a new version of Android (4.2), but also new Nexus products. Nexus devices are what Google considers to [...]]]></description>
		<wfw:commentRss>http://www.mitconsulting.ca/2012/11/2-new-nexus-devices-raise-the-benchmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 methods to preserve your phone numbers</title>
		<link>http://www.mitconsulting.ca/2012/09/4-methods-to-preserve-your-phone-numbers/</link>
		<comments>http://www.mitconsulting.ca/2012/09/4-methods-to-preserve-your-phone-numbers/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 15:00:34 +0000</pubDate>
		<dc:creator>M.I.T. Consulting</dc:creator>
				<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[2012Sep19_AndroidPhone_A]]></category>
		<category><![CDATA[android]]></category>

		<guid isPermaLink="false">http://mitconsulting.prontopreview.com/?p=2879</guid>
		<description><![CDATA[Smartphones are incredibly useful tools for the modern professional, functioning as our main means of communication, a photo album, day planner and rolodex, among other things. On systems like Google’s Android, our contacts are only a short press away, and this has led us to rely on our phone to store all our important numbers. [...]]]></description>
		<wfw:commentRss>http://www.mitconsulting.ca/2012/09/4-methods-to-preserve-your-phone-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 wicked keyboards for Android</title>
		<link>http://www.mitconsulting.ca/2012/08/4-wicked-keyboards-for-android/</link>
		<comments>http://www.mitconsulting.ca/2012/08/4-wicked-keyboards-for-android/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 15:30:30 +0000</pubDate>
		<dc:creator>M.I.T. Consulting</dc:creator>
				<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[2012August29_Android_A]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Hacker's Keyboard]]></category>
		<category><![CDATA[Keyboards for Android]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Swiftkey]]></category>
		<category><![CDATA[Swype]]></category>

		<guid isPermaLink="false">http://mitconsulting.prontopreview.com/?p=2816</guid>
		<description><![CDATA[One of the more important features of the modern smartphone is the keyboard. The keyboard on many phones differs from those used with computers in that it’s part of the screen and only shows up when needed. If you have an Android phone, there are a number of keyboards available, making it tough to choose [...]]]></description>
		<wfw:commentRss>http://www.mitconsulting.ca/2012/08/4-wicked-keyboards-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google calms sweet tooth with Jelly Bean</title>
		<link>http://www.mitconsulting.ca/2012/07/google-calms-sweet-tooth-with-jelly-bean/</link>
		<comments>http://www.mitconsulting.ca/2012/07/google-calms-sweet-tooth-with-jelly-bean/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 15:00:13 +0000</pubDate>
		<dc:creator>M.I.T. Consulting</dc:creator>
				<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[2012July10_Android_A]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android 4.1]]></category>
		<category><![CDATA[Android update 4.1]]></category>
		<category><![CDATA[Google Android Jelly Bean]]></category>
		<category><![CDATA[Jelly Bean]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://mitconsulting.prontopreview.com/?p=2714</guid>
		<description><![CDATA[If there’s one thing smartphone users love, it’s updates to a newer version of their operating system. In late June Google announced the next incremental update to their Android operating system, Android 4.1 Jelly Bean. Amid cheers from the attendees at Google’s I/O conference, the new features of Jelly Bean were introduced. Here’s an overview [...]]]></description>
		<wfw:commentRss>http://www.mitconsulting.ca/2012/07/google-calms-sweet-tooth-with-jelly-bean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
